Businesses, banks and most stores in Iceland are closed on these holidays*. Most tour companies do operate on these days and tourism stores are open.
| 2025 | 2026 | |
| New Year‘s Day | January 1 | January 1 |
| Maundy Thursday | April 17 | April 2 |
| Good Friday | April 18 | April 3 |
| Easter Sunday | April 20 | April 5 |
| Easter Monday | April 21 | April 6 |
| First Day of Summer | April 24 | April 23 |
| Labour Day | May 1 | May 1 |
| Ascension Day | May 29 | May 14 |
| Whit Sunday | June 8 | May 24 |
| Whit Monday | June 9 | May 25 |
| National Day | June 17 | June 17 |
| Commerce day | August 4 | August 3 |
| Christmas Eve (from noon) | December 24 | December 24 |
| Christmas Day | December 25 | December 25 |
| Boxing Day | December 26 | December 26 |
| New Years Eve (from noon) | December 31 | December 31 |
* With more and more visitors coming to Iceland, a selection of shops and restaurants will remain open during the dates listed above. Banks and government offices (including the liquor store, Vínbúðin) will always be closed on public holidays.